BEN historical OHLC prices
Download BEN daily OHLC history, export CSV, and review long-term price data.
Franklin Resources (BEN) — OHLC preview (1983-09-23 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 32.68 | 32.96 | 32.14 | 32.63 | — |
| 2026-07-16 | 33.32 | 33.69 | 33.19 | 33.33 | — |
| 2026-07-15 | 33.37 | 34.04 | 33.26 | 33.63 | — |
| 2026-07-14 | 32.65 | 33.24 | 32.31 | 33.14 | — |
| 2026-07-13 | 33.63 | 33.77 | 32.71 | 32.83 | — |
| 2026-07-10 | 33.79 | 34.39 | 33.47 | 33.5 | — |
| 2026-07-09 |