ES historical OHLC prices
Download ES daily OHLC history, export CSV, and review long-term price data.
Eversource Energy (ES) — OHLC preview (1973-02-21 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 75.83 | 76.19 | 74.32 | 74.62 | — |
| 2026-07-16 | 73.79 | 75.13 | 73.64 | 75.04 | — |
| 2026-07-15 | 74.53 | 74.93 | 73.57 | 73.79 | — |
| 2026-07-14 | 75.41 | 76 | 74.43 | 74.64 | — |
| 2026-07-13 | 74.91 | 76.19 | 74.66 | 74.86 | — |
| 2026-07-10 | 74.01 | 74.86 | 74.11 | 74.82 | — |
| 2026-07-09 |