IBKR historical OHLC prices
Download IBKR daily OHLC history, export CSV, and review long-term price data.
Interactive Brokers Group (IBKR) — OHLC preview (2007-05-04 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 89.6 | 92.03 | 87.87 | 90.53 | — |
| 2026-07-16 | 96.2 | 96.72 | 91.58 | 92.21 | — |
| 2026-07-15 | 96.89 | 97.76 | 95.57 | 97.41 | — |
| 2026-07-14 | 94.16 | 96.35 | 94.15 | 95.61 | — |
| 2026-07-13 | 93.1 | 94.8 | 92.4 | 93.56 | — |
| 2026-07-10 | 96.53 | 97.4 | 93.59 | 94.09 | — |
| 2026-07-09 |