KR historical OHLC prices
Download KR daily OHLC history, export CSV, and review long-term price data.
Kroger (KR) — OHLC preview (1970-01-02 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 59.71 | 60.34 | 58.42 | 58.82 | — |
| 2026-07-16 | 57.21 | 58.79 | 56.67 | 58.61 | — |
| 2026-07-15 | 58.15 | 58.76 | 56.28 | 56.56 | — |
| 2026-07-14 | 58.66 | 59.33 | 58.44 | 58.74 | — |
| 2026-07-13 | 61.07 | 61.18 | 59.14 | 59.31 | — |
| 2026-07-10 | 60.43 | 61.28 | 60.25 | 60.54 | — |
| 2026-07-09 |