MSTR historical OHLC prices
Download MSTR daily OHLC history, export CSV, and review long-term price data.
MicroStrategy Inc. (MSTR) — OHLC preview (1998-06-11 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 90.94 | 95.97 | 90.06 | 94.85 | — |
| 2026-07-16 | 95.88 | 96.61 | 93.45 | 94.03 | — |
| 2026-07-15 | 99.78 | 101.9 | 96.36 | 97.47 | — |
| 2026-07-14 | 94.78 | 98.03 | 93.56 | 97.58 | — |
| 2026-07-13 | 91.49 | 93.64 | 90.02 | 92.1 | — |
| 2026-07-10 | 98.75 | 100.12 | 93.35 | 94.64 | — |
| 2026-07-09 |