NDAQ historical OHLC prices
Download NDAQ daily OHLC history, export CSV, and review long-term price data.
Nasdaq, Inc. (NDAQ) — OHLC preview (2002-07-01 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 93.23 | 94.5 | 91.35 | 91.64 | — |
| 2026-07-16 | 91.72 | 95.26 | 91 | 94.25 | — |
| 2026-07-15 | 88.39 | 91.69 | 88.1 | 91.36 | — |
| 2026-07-14 | 87.72 | 89.14 | 87.35 | 88.01 | — |
| 2026-07-13 | 88.95 | 89.42 | 87.94 | 89.21 | — |
| 2026-07-10 | 88.5 | 89.37 | 87.46 | 88.08 | — |
| 2026-07-09 |