PSQ historical OHLC prices
Download PSQ daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 26.69 | 26.87 | 26.3 | 26.54 | — |
| 2026-07-16 | 25.93 | 26.26 | 25.87 | 26.14 | — |
| 2026-07-15 | 25.5 | 25.98 | 25.48 | 25.71 | — |
| 2026-07-14 | 25.62 | 25.84 | 25.54 | 25.63 | — |
| 2026-07-13 | 25.71 | 25.98 | 25.68 | 25.93 | — |
| 2026-07-10 | 25.61 | 25.74 | 25.4 | 25.44 | — |
| 2026-07-09 |