QID historical OHLC prices
Download QID daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 15.32 | 15.53 | 14.88 | 15.16 | — |
| 2026-07-16 | 14.48 | 14.84 | 14.4 | 14.72 | — |
| 2026-07-15 | 14 | 14.53 | 13.98 | 14.23 | — |
| 2026-07-14 | 14.14 | 14.37 | 14.06 | 14.15 | — |
| 2026-07-13 | 14.24 | 14.53 | 14.2 | 14.47 | — |
| 2026-07-10 | 14.12 | 14.27 | 13.91 | 13.93 | — |
| 2026-07-09 |