QLD historical OHLC prices
Download QLD daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 84.98 | 87.64 | 83.77 | 85.91 | — |
| 2026-07-16 | 90.14 | 90.56 | 87.75 | 88.57 | — |
| 2026-07-15 | 93.17 | 93.3 | 89.73 | 91.61 | — |
| 2026-07-14 | 92.28 | 92.79 | 90.78 | 92.13 | — |
| 2026-07-13 | 91.67 | 91.94 | 89.71 | 90.13 | — |
| 2026-07-10 | 92.46 | 93.93 | 91.54 | 93.7 | — |
| 2026-07-09 |