RWM historical OHLC prices
Download RWM daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 13.72 | 13.72 | 13.52 | 13.61 | — |
| 2026-07-16 | 13.59 | 13.6 | 13.44 | 13.55 | — |
| 2026-07-15 | 13.56 | 13.61 | 13.48 | 13.53 | — |
| 2026-07-14 | 13.53 | 13.63 | 13.52 | 13.59 | — |
| 2026-07-13 | 13.57 | 13.67 | 13.53 | 13.63 | — |
| 2026-07-10 | 13.45 | 13.62 | 13.42 | 13.52 | — |
| 2026-07-09 |