SH historical OHLC prices
Download SH daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 33.32 | 33.37 | 33.09 | 33.27 | — |
| 2026-07-16 | 32.84 | 33.04 | 32.76 | 32.92 | — |
| 2026-07-15 | 32.76 | 32.94 | 32.71 | 32.74 | — |
| 2026-07-14 | 32.9 | 32.98 | 32.8 | 32.86 | — |
| 2026-07-13 | 32.83 | 33.02 | 32.77 | 32.97 | — |
| 2026-07-10 | 32.84 | 33.01 | 32.7 | 32.73 | — |
| 2026-07-09 |