SPMD historical OHLC prices
Download SPMD daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 65.95 | 66.63 | 65.86 | 66.18 | — |
| 2026-07-16 | 65.96 | 66.82 | 65.96 | 66.6 | — |
| 2026-07-15 | 66.43 | 66.61 | 65.91 | 66.28 | — |
| 2026-07-14 | 66.44 | 66.65 | 66.05 | 66.23 | — |
| 2026-07-13 | 66.19 | 66.42 | 65.79 | 65.92 | — |
| 2026-07-10 | 66.48 | 66.48 | 65.85 | 66.29 | — |
| 2026-07-09 |