SPXS historical OHLC prices
Download SPXS daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 27.08 | 27.22 | 26.54 | 26.98 | — |
| 2026-07-16 | 25.95 | 26.45 | 25.77 | 26.16 | — |
| 2026-07-15 | 25.79 | 26.19 | 25.64 | 25.73 | — |
| 2026-07-14 | 26.11 | 26.32 | 25.86 | 26.02 | — |
| 2026-07-13 | 25.95 | 26.42 | 25.81 | 26.29 | — |
| 2026-07-10 | 25.99 | 26.4 | 25.65 | 25.7 | — |
| 2026-07-09 |