TRI historical OHLC prices
Download TRI daily OHLC history, export CSV, and review long-term price data.
Thomson Reuters Corporation (TRI) — OHLC preview (2002-06-12 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 99.4 | 100.85 | 95.75 | 96.2 | — |
| 2026-07-16 | 97.15 | 101.1 | 96.83 | 98.82 | — |
| 2026-07-15 | 92.14 | 98.71 | 92.14 | 95.51 | — |
| 2026-07-14 | 90.47 | 93.67 | 89.33 | 91.74 | — |
| 2026-07-13 | 91.03 | 94.35 | 91.03 | 94.29 | — |
| 2026-07-10 | 88.95 | 91.93 | 88.95 | 89.65 | — |
| 2026-07-09 |