UNG historical OHLC prices
Download UNG daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 10.48 | 10.53 | 10.38 | 10.51 | — |
| 2026-07-16 | 10.59 | 10.69 | 10.18 | 10.42 | — |
| 2026-07-15 | 10.4 | 10.58 | 10.35 | 10.55 | — |
| 2026-07-14 | 10.41 | 10.55 | 10.31 | 10.52 | — |
| 2026-07-13 | 10.31 | 10.5 | 10.26 | 10.37 | — |
| 2026-07-10 | 10.57 | 10.62 | 10.35 | 10.6 | — |
| 2026-07-09 |