USB historical OHLC prices
Download USB daily OHLC history, export CSV, and review long-term price data.
U.S. Bancorp (USB) — OHLC preview (1973-05-03 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 64.11 | 64.83 | 63.11 | 63.14 | — |
| 2026-07-16 | 63 | 64.27 | 62.4 | 64.01 | — |
| 2026-07-15 | 62.15 | 63.16 | 62.13 | 63.01 | — |
| 2026-07-14 | 62.04 | 63.14 | 61.83 | 62.14 | — |
| 2026-07-13 | 62.78 | 62.93 | 61.97 | 62.34 | — |
| 2026-07-10 | 62.42 | 62.75 | 62.13 | 62.41 | — |
| 2026-07-09 |