VZ historical OHLC prices
Download VZ daily OHLC history, export CSV, and review long-term price data.
Verizon (VZ) — OHLC preview (1983-11-21 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 44.64 | 45.02 | 43.27 | 43.59 | — |
| 2026-07-16 | 43 | 44.22 | 42.89 | 43.88 | — |
| 2026-07-15 | 42.27 | 43.33 | 42.21 | 42.83 | — |
| 2026-07-14 | 42.64 | 42.81 | 42.21 | 42.47 | — |
| 2026-07-13 | 42.66 | 42.85 | 42.35 | 42.68 | — |
| 2026-07-10 | 41.61 | 42.44 | 41.34 | 42.12 | — |
| 2026-07-09 |