XLB historical OHLC prices
Download XLB daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 50.8 | 51.44 | 50.38 | 50.53 | — |
| 2026-07-16 | 50.31 | 50.93 | 50.28 | 50.89 | — |
| 2026-07-15 | 50.66 | 50.84 | 50.11 | 50.5 | — |
| 2026-07-14 | 51.15 | 51.44 | 50.59 | 50.64 | — |
| 2026-07-13 | 50.97 | 51.35 | 50.35 | 50.58 | — |
| 2026-07-10 | 50.29 | 51.11 | 50.29 | 50.89 | — |
| 2026-07-09 |