XLF historical OHLC prices
Download XLF daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 56.43 | 56.94 | 56.12 | 56.26 | — |
| 2026-07-16 | 56.76 | 56.84 | 56.38 | 56.75 | — |
| 2026-07-15 | 56.3 | 56.81 | 56.19 | 56.56 | — |
| 2026-07-14 | 55.6 | 56.8 | 55.59 | 56.18 | — |
| 2026-07-13 | 55.98 | 56.16 | 55.6 | 56.07 | — |
| 2026-07-10 | 55.99 | 56.03 | 55.37 | 55.71 | — |
| 2026-07-09 |