XLP historical OHLC prices
Download XLP daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 86.79 | 87.42 | 84.75 | 85.19 | — |
| 2026-07-16 | 84.14 | 85.81 | 84.04 | 85.81 | — |
| 2026-07-15 | 83.1 | 84.22 | 82.99 | 83.47 | — |
| 2026-07-14 | 84.51 | 84.72 | 83.35 | 83.42 | — |
| 2026-07-13 | 84.55 | 85.54 | 84.38 | 84.59 | — |
| 2026-07-10 | 83.24 | 84.19 | 83.18 | 84.12 | — |
| 2026-07-09 |