XLRE historical OHLC prices
Download XLRE daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 45.68 | 45.94 | 45.22 | 45.42 | — |
| 2026-07-16 | 44.71 | 45.51 | 44.67 | 45.46 | — |
| 2026-07-15 | 44.61 | 45.04 | 44.4 | 44.56 | — |
| 2026-07-14 | 44.75 | 44.79 | 44.38 | 44.48 | — |
| 2026-07-13 | 44.61 | 44.96 | 44.5 | 44.7 | — |
| 2026-07-10 | 44.48 | 44.55 | 44.05 | 44.45 | — |
| 2026-07-09 |