XLU historical OHLC prices
Download XLU daily OHLC history, export CSV, and review long-term price data.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 45.9 | 46.14 | 45.06 | 45.17 | — |
| 2026-07-16 | 45.24 | 45.62 | 45.12 | 45.47 | — |
| 2026-07-15 | 45.73 | 45.94 | 45.17 | 45.22 | — |
| 2026-07-14 | 45.93 | 46.28 | 45.56 | 45.69 | — |
| 2026-07-13 | 45.45 | 45.88 | 45.43 | 45.72 | — |
| 2026-07-10 | 45.12 | 45.48 | 45.11 | 45.41 | — |
| 2026-07-09 |