XYZ historical OHLC prices
Download XYZ daily OHLC history, export CSV, and review long-term price data.
Block, Inc. (XYZ) — OHLC preview (2015-11-19 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 79.2 | 80.82 | 78.96 | 79.94 | — |
| 2026-07-16 | 82.11 | 82.71 | 80.67 | 81.52 | — |
| 2026-07-15 | 81.35 | 84.08 | 76.41 | 81.81 | — |
| 2026-07-14 | 78.66 | 80.9 | 78.21 | 79.99 | — |
| 2026-07-13 | 78.07 | 79 | 77.07 | 78.72 | — |
| 2026-07-10 | 78.5 | 79.64 | 76.93 | 77.3 | — |
| 2026-07-09 |