Stock statistics & returns
Stock statistics and historical returns across daily, weekly, monthly, quarterly, and annual periods with OHLC-based analytics and download.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1991-07-15 | 0.42 | 0.42 | 0.41 | 0.41 | — |
| 1991-07-16 | 0.41 | 0.41 | 0.39 | 0.39 | — |
| 1991-07-17 | 0.39 | 0.4 | 0.38 | 0.38 | — |
| 1991-07-18 | 0.39 | 0.4 | 0.38 | 0.4 | — |
| 1991-07-19 | 0.4 | 0.41 | 0.4 | 0.41 | — |
| 1991-07-22 | 0.41 | 0.41 | 0.41 | 0.41 | — |
| 1991-07-23 |