CNP historical OHLC prices
Download CNP daily OHLC history, export CSV, and review long-term price data.
CenterPoint Energy (CNP) — OHLC preview (1970-01-02 to 2026-07-17)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | 43.81 | 44.28 | 43.06 | 43.13 | — |
| 2026-07-16 | 42.77 | 43.34 | 42.56 | 43.34 | — |
| 2026-07-15 | 43.87 | 44.06 | 42.69 | 42.72 | — |
| 2026-07-14 | 44.5 | 44.69 | 43.76 | 43.76 | — |
| 2026-07-13 | 43.6 | 44.24 | 43.6 | 44.13 | — |
| 2026-07-10 | 43.37 | 43.7 | 43.32 | 43.54 | — |
| 2026-07-09 |