Ares Management Corporation
Explore ARES stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -1.21 |
| Week | -5.96 |
| Last Month | -13.49 |
| Last 3 months | -1.67 |
| Last 6 months | 14.64 |
| Year to Date (YTD) | -25.57 |
| Last 1 year | -32.5 |
| Last 2 years | -18.74 |
| Last 3 years | 18.31 |
| Last 5 years | 61.81 |
| Last 10 years | 544.79 |
| Last 15 years | 565.59 |
| Last 20 years | 565.59 |
| Last 25 years | 565.59 |
| Last 50 years | 565.59 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2014 | -7.85 |
| 2015 | -22.99 |
| 2016 | 49.88 |
| 2017 | 7.24 |
| 2018 | -11.98 |
| 2019 | 103.94 |
| 2020 | 32.39 |
| 2021 | 74.1 |
| 2022 | -13.57 |
| 2023 |
| Period | Return % |
|---|---|
| 2014-Q2 | 3.12 |
| 2014-Q3 | -7.16 |
| 2014-Q4 |
| Period | Return % |
|---|---|
| 2014-05 | 2.15 |
| 2014-06 | 0.95 |
| 2014-07 |


