ARM Stock Price, Data & Performance | Odin500
Explore ARM stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | 4.04 |
| Week | 4.09 |
| Last Month | 10.54 |
| Last 3 months | -32.4 |
| Last 6 months | 112.3 |
| Year to Date (YTD) | 140.22 |
| Last 1 year | 88.08 |
| Last 2 years | 99.2 |
| Last 3 years | 399.56 |
| Last 5 years | 333.42 |
| Last 10 years | 333.42 |
| Last 15 years | 333.42 |
| Last 20 years | 333.42 |
| Last 25 years | 333.42 |
| Last 50 years | 333.42 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2023 | 18.16 |
| 2024 | 78.99 |
| 2025 | -14.73 |
| 2026 | 140.22 |
| Period | Return % |
|---|---|
| 2023-Q3 | -15.84 |
| 2023-Q4 | 43.78 |
| 2024-Q1 | 81.36 |
| 2024-Q2 | 28.93 |
| 2024-Q3 | -9.96 |
| 2024-Q4 | -9.35 |
| 2025-Q1 | -16.7 |
| 2025-Q2 | 51.19 |
| 2025-Q3 |
| Period | Return % |
|---|---|
| 2023-09 | -15.84 |
| 2023-10 | -7.9 |
| 2023-11 |


