GLD Stock Price, Data & Performance | Odin500
Explore GLD stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.49 |
| Week | -1.72 |
| Last Month | -3.12 |
| Last 3 months | -0.94 |
| Last 6 months | -14.68 |
| Year to Date (YTD) | -1.37 |
| Last 1 year | 15.91 |
| Last 2 years | 64.6 |
| Last 3 years | 120.28 |
| Last 5 years | 134.07 |
| Last 10 years | 214.12 |
| Last 15 years | 126.67 |
| Last 20 years | 590.16 |
| Last 25 years | 785.17 |
| Last 50 years | 785.17 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2004 | -1.31 |
| 2005 | 19.9 |
| 2006 | 18.99 |
| 2007 | 32.4 |
| Period | Return % |
|---|---|
| 2004-Q4 | -1.31 |
| 2005-Q1 | -0.46 |
| 2005-Q2 |
| Period | Return % |
|---|---|
| 2004-11 | 1.67 |
| 2004-12 | -2.93 |
| 2005-01 |


