PSQ Stock Price, Data & Performance | Odin500
Explore PSQ stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.81 |
| Week | 1.4 |
| Last Month | 3.24 |
| Last 3 months | 4.35 |
| Last 6 months | -16.08 |
| Year to Date (YTD) | -13.64 |
| Last 1 year | -17.88 |
| Last 2 years | -36.74 |
| Last 3 years | -51 |
| Last 5 years | -54.85 |
| Last 10 years | -89.14 |
| Last 15 years | -95.88 |
| Last 20 years | -98.08 |
| Last 25 years | -98.1 |
| Last 50 years | -98.1 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2006 | -8.34 |
| 2007 | -15.57 |
| 2008 | 34.79 |
| 2009 | -37.79 |
| 2010 | -19.47 |
| Period | Return % |
|---|---|
| 2006-Q2 | 0.51 |
| 2006-Q3 | -2.94 |
| Period | Return % |
|---|---|
| 2006-06 | 0.51 |
| 2006-07 | 4.76 |
| 2006-08 |


