QID Stock Price, Data & Performance | Odin500
Explore QID stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.61 |
| Week | 2.61 |
| Last Month | 6.36 |
| Last 3 months | 7.77 |
| Last 6 months | -31.42 |
| Year to Date (YTD) | -28.21 |
| Last 1 year | -34.97 |
| Last 2 years | -62.69 |
| Last 3 years | -78.04 |
| Last 5 years | -83.82 |
| Last 10 years | -99.27 |
| Last 15 years | -99.9 |
| Last 20 years | -99.99 |
| Last 25 years | -99.99 |
| Last 50 years | -99.99 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2006 | -27.53 |
| 2007 | -30.25 |
| 2008 | 46.68 |
| 2009 | -63.73 |
| 2010 | -37.17 |
| Period | Return % |
|---|---|
| 2006-Q3 | -19.07 |
| 2006-Q4 | -12.74 |
| Period | Return % |
|---|---|
| 2006-07 | -4.03 |
| 2006-08 | -8.06 |
| 2006-09 |


