SH Stock Price, Data & Performance | Odin500
Explore SH stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.49 |
| Week | 0.8 |
| Last Month | 2.02 |
| Last 3 months | -0.64 |
| Last 6 months | -11.64 |
| Year to Date (YTD) | -8.92 |
| Last 1 year | -12.96 |
| Last 2 years | -26.83 |
| Last 3 years | -41.8 |
| Last 5 years | -44.1 |
| Last 10 years | -78.79 |
| Last 15 years | -90.58 |
| Last 20 years | -93.88 |
| Last 25 years | -94.08 |
| Last 50 years | -94.08 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2006 | -9.96 |
| 2007 | -2.63 |
| 2008 | 17.11 |
| 2009 | -24.87 |
| 2010 | -15.2 |
| Period | Return % |
|---|---|
| 2006-Q2 | -1.21 |
| 2006-Q3 | -2.56 |
| 2006-Q4 |
| Period | Return % |
|---|---|
| 2006-06 | -1.21 |
| 2006-07 | 0.1 |
| 2006-08 |


