SPXS Stock Price, Data & Performance | Odin500
Explore SPXS stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.36 |
| Week | 2.21 |
| Last Month | 5.53 |
| Last 3 months | -2.35 |
| Last 6 months | -33.25 |
| Year to Date (YTD) | -28.11 |
| Last 1 year | -35.56 |
| Last 2 years | -64.49 |
| Last 3 years | -82.14 |
| Last 5 years | -87.76 |
| Last 10 years | -99.6 |
| Last 15 years | -99.97 |
| Last 20 years | -100 |
| Last 25 years | -100 |
| Last 50 years | -100 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2008 | -43.19 |
| 2009 | -67.89 |
| 2010 | -46.06 |
| 2011 | -30.76 |
| 2012 | -39.97 |
| 2013 | -57.52 |
| Period | Return % |
|---|---|
| 2008-Q4 | -43.19 |
| 2009-Q1 | 18.69 |
| Period | Return % |
|---|---|
| 2008-11 | -32.59 |
| 2008-12 | -15.73 |
| 2009-01 |


