SQQQ Stock Price, Data & Performance | Odin500
Explore SQQQ stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 2.47 |
| Week | 3.97 |
| Last Month | 9.36 |
| Last 3 months | 9.69 |
| Last 6 months | -45.59 |
| Year to Date (YTD) | -42.25 |
| Last 1 year | -50.64 |
| Last 2 years | -80.8 |
| Last 3 years | -91.53 |
| Last 5 years | -95.71 |
| Last 10 years | -99.97 |
| Last 15 years | -100 |
| Last 20 years | -100 |
| Last 25 years | -100 |
| Last 50 years | -100 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2010 | -59.5 |
| 2011 | -33.84 |
| 2012 | -45.47 |
| 2013 | -60.89 |
| 2014 | -49.18 |
| 2015 | -37.9 |
| 2016 | -34.26 |
| Period | Return % |
|---|---|
| 2010-Q1 | -26.81 |
| 2010-Q2 | 27.22 |
| Period | Return % |
|---|---|
| 2010-02 | -7.7 |
| 2010-03 | -20.7 |


