SSO Stock Price, Data & Performance | Odin500
Explore SSO stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -0.92 |
| Week | -1.46 |
| Last Month | -3.51 |
| Last 3 months | 0.25 |
| Last 6 months | 25.55 |
| Year to Date (YTD) | 18.74 |
| Last 1 year | 25.16 |
| Last 2 years | 59.33 |
| Last 3 years | 139.38 |
| Last 5 years | 112.34 |
| Last 10 years | 697.57 |
| Last 15 years | 2455.19 |
| Last 20 years | 1310.84 |
| Last 25 years | 1443.4 |
| Last 50 years | 1443.4 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2006 | 20.58 |
| 2007 | -3.36 |
| 2008 | -67.65 |
| 2009 | 37.36 |
| 2010 | 21.46 |
| Period | Return % |
|---|---|
| 2006-Q2 | 2.68 |
| 2006-Q3 | 8.17 |
| 2006-Q4 |
| Period | Return % |
|---|---|
| 2006-06 | 2.68 |
| 2006-07 | 0.44 |
| 2006-08 |


