UNG Stock Price, Data & Performance | Odin500
Explore UNG stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.57 |
| Week | -1.24 |
| Last Month | 5.09 |
| Last 3 months | -9.62 |
| Last 6 months | -15.4 |
| Year to Date (YTD) | -14.34 |
| Last 1 year | -19.98 |
| Last 2 years | -30.48 |
| Last 3 years | -62.08 |
| Last 5 years | -86.46 |
| Last 10 years | -92.55 |
| Last 15 years | -98.33 |
| Last 20 years | -99.84 |
| Last 25 years | -99.84 |
| Last 50 years | -99.84 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2007 | -28.6 |
| 2008 | -39.42 |
| 2009 | -59.37 |
| 2010 | -43.7 |
| 2011 | -48.81 |
| 2012 |
| Period | Return % |
|---|---|
| 2007-Q2 | -12.84 |
| 2007-Q3 | -11.97 |
| Period | Return % |
|---|---|
| 2007-04 | 2.44 |
| 2007-05 | -0.52 |
| 2007-06 |


