XLE Stock Price, Data & Performance | Odin500
Explore XLE stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -0.94 |
| Week | -0.37 |
| Last Month | 3.12 |
| Last 3 months | 16.17 |
| Last 6 months | 11.45 |
| Year to Date (YTD) | 41.36 |
| Last 1 year | 46.16 |
| Last 2 years | 49.1 |
| Last 3 years | 40.25 |
| Last 5 years | 156.78 |
| Last 10 years | 91.37 |
| Last 15 years | 95.49 |
| Last 20 years | 146.77 |
| Last 25 years | 412.14 |
| Last 50 years | 454.86 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 24.92 |
| 2001 | -19.72 |
| 2002 | -15.77 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 10.39 |
| 2000-Q2 | 1.74 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 2.86 |
| 2000-02 | -4.25 |
| 2000-03 |


