AIZ vs S&P 500 relative strength
Compare AIZ cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 156.27 |
| 2022-01-04 | 157.74 |
| 2022-01-05 | 156.31 |
| 2022-01-06 | 155.83 |
| 2022-01-07 | 158.74 |
| 2022-01-10 | 156.35 |
| 2022-01-11 | 157.47 |
| 2022-01-12 | 157.08 |
| 2022-01-13 | 155.95 |
| 2022-01-14 | 154.89 |
| 2022-01-18 | 152.64 |
| 2022-01-19 | 151.53 |
| 2022-01-20 | 149.11 |
| 2022-01-21 | 146.99 |
| 2022-01-24 | 149.6 |
| 2022-01-25 | 149.11 |
| 2022-01-26 | 150.85 |
| 2022-01-27 | 148.7 |
| 2022-01-28 |