AXON vs S&P 500 relative strength
Compare AXON cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 152.87 |
| 2022-01-04 | 151.51 |
| 2022-01-05 | 147.99 |
| 2022-01-06 | 150.14 |
| 2022-01-07 | 145.19 |
| 2022-01-10 | 147.51 |
| 2022-01-11 | 149.76 |
| 2022-01-12 | 151.03 |
| 2022-01-13 | 143.65 |
| 2022-01-14 | 137.17 |
| 2022-01-18 | 132.2 |
| 2022-01-19 | 132.55 |
| 2022-01-20 | 133.82 |
| 2022-01-21 | 132.96 |
| 2022-01-24 | 135.59 |
| 2022-01-25 | 128.07 |
| 2022-01-26 | 128.19 |
| 2022-01-27 | 129.4 |
| 2022-01-28 |