BG vs S&P 500 relative strength
Compare BG cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 93.71 |
| 2022-01-04 | 94.53 |
| 2022-01-05 | 93.97 |
| 2022-01-06 | 96.12 |
| 2022-01-07 | 97.02 |
| 2022-01-10 | 96.11 |
| 2022-01-11 | 97.76 |
| 2022-01-12 | 98.57 |
| 2022-01-13 | 98.78 |
| 2022-01-14 | 98.71 |
| 2022-01-18 | 98.09 |
| 2022-01-19 | 96.76 |
| 2022-01-20 | 94.76 |
| 2022-01-21 | 94.33 |
| 2022-01-24 | 93.69 |
| 2022-01-25 | 94.69 |
| 2022-01-26 | 96.29 |
| 2022-01-27 | 96.59 |
| 2022-01-28 |