BKNG vs S&P 500 relative strength
Compare BKNG cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 98.46 |
| 2022-01-04 | 98.6 |
| 2022-01-05 | 96.53 |
| 2022-01-06 | 97.2 |
| 2022-01-07 | 97.38 |
| 2022-01-10 | 97.06 |
| 2022-01-11 | 98.78 |
| 2022-01-12 | 97.44 |
| 2022-01-13 | 98.36 |
| 2022-01-14 | 98.04 |
| 2022-01-18 | 95.37 |
| 2022-01-19 | 95.08 |
| 2022-01-20 | 97.35 |
| 2022-01-21 | 93.83 |
| 2022-01-24 | 93.98 |
| 2022-01-25 | 93.16 |
| 2022-01-26 | 94.83 |
| 2022-01-27 | 94.39 |
| 2022-01-28 |