BKR vs S&P 500 relative strength
Compare BKR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 25.04 |
| 2022-01-04 | 25.59 |
| 2022-01-05 | 25.68 |
| 2022-01-06 | 25.95 |
| 2022-01-07 | 26.12 |
| 2022-01-10 | 26.07 |
| 2022-01-11 | 26.96 |
| 2022-01-12 | 26.73 |
| 2022-01-13 | 26.27 |
| 2022-01-14 | 27.46 |
| 2022-01-18 | 26.8 |
| 2022-01-19 | 26.29 |
| 2022-01-20 | 26.72 |
| 2022-01-21 | 27.24 |
| 2022-01-24 | 27.07 |
| 2022-01-25 | 27.93 |
| 2022-01-26 | 27.52 |
| 2022-01-27 | 27.3 |
| 2022-01-28 |