BLK vs S&P 500 relative strength
Compare BLK cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 911.73 |
| 2022-01-04 | 917.22 |
| 2022-01-05 | 891.77 |
| 2022-01-06 | 895.49 |
| 2022-01-07 | 892.27 |
| 2022-01-10 | 873.34 |
| 2022-01-11 | 888.19 |
| 2022-01-12 | 885.11 |
| 2022-01-13 | 867.58 |
| 2022-01-14 | 848.6 |
| 2022-01-18 | 832 |
| 2022-01-19 | 825.5 |
| 2022-01-20 | 826.55 |
| 2022-01-21 | 800.92 |
| 2022-01-24 | 786.82 |
| 2022-01-25 | 798.55 |
| 2022-01-26 | 795.47 |
| 2022-01-27 | 787.96 |
| 2022-01-28 |