COIN vs S&P 500 relative strength
Compare COIN cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 251.05 |
| 2022-01-04 | 250.15 |
| 2022-01-05 | 234.23 |
| 2022-01-06 | 234 |
| 2022-01-07 | 232.33 |
| 2022-01-10 | 225.01 |
| 2022-01-11 | 237.23 |
| 2022-01-12 | 234.7 |
| 2022-01-13 | 228.23 |
| 2022-01-14 | 230.03 |
| 2022-01-18 | 222 |
| 2022-01-19 | 219.5 |
| 2022-01-20 | 221.62 |
| 2022-01-21 | 191.97 |
| 2022-01-24 | 191.48 |
| 2022-01-25 | 185.63 |
| 2022-01-26 | 178.64 |
| 2022-01-27 | 170.2 |
| 2022-01-28 |