EBAY vs S&P 500 relative strength
Compare EBAY cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 66.8 |
| 2022-01-04 | 65.14 |
| 2022-01-05 | 64.49 |
| 2022-01-06 | 66.81 |
| 2022-01-07 | 66.32 |
| 2022-01-10 | 64.57 |
| 2022-01-11 | 66.43 |
| 2022-01-12 | 64.32 |
| 2022-01-13 | 63.28 |
| 2022-01-14 | 63.45 |
| 2022-01-18 | 61.61 |
| 2022-01-19 | 62.29 |
| 2022-01-20 | 60.71 |
| 2022-01-21 | 59.54 |
| 2022-01-24 | 59.66 |
| 2022-01-25 | 58.18 |
| 2022-01-26 | 57.71 |
| 2022-01-27 | 56.7 |
| 2022-01-28 |