HUM vs S&P 500 relative strength
Compare HUM cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 465.45 |
| 2022-01-04 | 458.99 |
| 2022-01-05 | 455.83 |
| 2022-01-06 | 367.53 |
| 2022-01-07 | 363.17 |
| 2022-01-10 | 385.18 |
| 2022-01-11 | 391.66 |
| 2022-01-12 | 395.28 |
| 2022-01-13 | 393.59 |
| 2022-01-14 | 391.66 |
| 2022-01-18 | 387.88 |
| 2022-01-19 | 377.84 |
| 2022-01-20 | 383.01 |
| 2022-01-21 | 375.25 |
| 2022-01-24 | 379.1 |
| 2022-01-25 | 375.04 |
| 2022-01-26 | 377.09 |
| 2022-01-27 | 383.05 |
| 2022-01-28 |