IBM vs S&P 500 relative strength
Compare IBM cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 136.04 |
| 2022-01-04 | 138.02 |
| 2022-01-05 | 138.22 |
| 2022-01-06 | 135.34 |
| 2022-01-07 | 134.83 |
| 2022-01-10 | 135.03 |
| 2022-01-11 | 132.87 |
| 2022-01-12 | 133.59 |
| 2022-01-13 | 134.76 |
| 2022-01-14 | 134.21 |
| 2022-01-18 | 132.94 |
| 2022-01-19 | 131.58 |
| 2022-01-20 | 130.82 |
| 2022-01-21 | 129.35 |
| 2022-01-24 | 128.82 |
| 2022-01-25 | 136.1 |
| 2022-01-26 | 134.26 |
| 2022-01-27 | 132.52 |
| 2022-01-28 |