IFF vs S&P 500 relative strength
Compare IFF cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 149.12 |
| 2022-01-04 | 149.68 |
| 2022-01-05 | 144.92 |
| 2022-01-06 | 143.82 |
| 2022-01-07 | 141.97 |
| 2022-01-10 | 140.59 |
| 2022-01-11 | 146.16 |
| 2022-01-12 | 146.09 |
| 2022-01-13 | 145.88 |
| 2022-01-14 | 145.79 |
| 2022-01-18 | 141.22 |
| 2022-01-19 | 139.38 |
| 2022-01-20 | 141 |
| 2022-01-21 | 139.29 |
| 2022-01-24 | 136.62 |
| 2022-01-25 | 134.03 |
| 2022-01-26 | 133.23 |
| 2022-01-27 | 131.96 |
| 2022-01-28 |