ITW vs S&P 500 relative strength
Compare ITW cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 243.48 |
| 2022-01-04 | 247.58 |
| 2022-01-05 | 246.63 |
| 2022-01-06 | 246.6 |
| 2022-01-07 | 246.13 |
| 2022-01-10 | 243.84 |
| 2022-01-11 | 244.13 |
| 2022-01-12 | 246.24 |
| 2022-01-13 | 247.01 |
| 2022-01-14 | 243.84 |
| 2022-01-18 | 244.05 |
| 2022-01-19 | 242.23 |
| 2022-01-20 | 237.67 |
| 2022-01-21 | 237.45 |
| 2022-01-24 | 237.91 |
| 2022-01-25 | 233.93 |
| 2022-01-26 | 233.02 |
| 2022-01-27 | 230.57 |
| 2022-01-28 |