IWF vs S&P 500 relative strength
Compare IWF cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 76.94 |
| 2022-01-04 | 76.15 |
| 2022-01-05 | 73.72 |
| 2022-01-06 | 73.51 |
| 2022-01-07 | 72.7 |
| 2022-01-10 | 72.66 |
| 2022-01-11 | 73.49 |
| 2022-01-12 | 73.73 |
| 2022-01-13 | 71.89 |
| 2022-01-14 | 72.07 |
| 2022-01-18 | 70.41 |
| 2022-01-19 | 69.65 |
| 2022-01-20 | 68.78 |
| 2022-01-21 | 66.99 |
| 2022-01-24 | 67.52 |
| 2022-01-25 | 66.01 |
| 2022-01-26 | 66.04 |
| 2022-01-27 | 65.47 |
| 2022-01-28 |