KDP vs S&P 500 relative strength
Compare KDP cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 36.71 |
| 2022-01-04 | 37.26 |
| 2022-01-05 | 37.03 |
| 2022-01-06 | 37.43 |
| 2022-01-07 | 37.3 |
| 2022-01-10 | 37.31 |
| 2022-01-11 | 37.83 |
| 2022-01-12 | 38.01 |
| 2022-01-13 | 38.45 |
| 2022-01-14 | 39.28 |
| 2022-01-18 | 38.15 |
| 2022-01-19 | 38.38 |
| 2022-01-20 | 38.11 |
| 2022-01-21 | 37.83 |
| 2022-01-24 | 38.17 |
| 2022-01-25 | 38.08 |
| 2022-01-26 | 37.41 |
| 2022-01-27 | 37.6 |
| 2022-01-28 |